| Models | Engine | Transmission | Drivetrain | City MPG** | Hwy MPG** | Price* |
|---|---|---|---|---|---|---|
| TL | 3.5L 6cyls. @ 280hp | 6-spd Auto | Front-wheel drive | 20 | 29 | $35,705 |
| TL SH-AWD | 3.7L 6cyls. @ 305hp | 6-spd Auto | All-wheel drive | 18 | 26 | $39,255 |
| TL with Technology Package | 3.5L 6cyls. @ 280hp | 6-spd Auto | Front-wheel drive | 20 | 29 | $39,435 |
| TL with Advance Package | 3.5L 6cyls. @ 280hp | 6-spd Auto | Front-wheel drive | 20 | 29 | $41,635 |
| TL SH-AWD with Technology Package | 3.7L 6cyls. @ 305hp | 6-spd Auto | All-wheel drive | 18 | 26 | $42,985 |
| TL SH-AWD 6-Speed Manual with Technology Package | 3.7L 6cyls. @ 305hp | 6-spd Man. | All-wheel drive | 17 | 25 | $42,985 |
| TL SH-AWD with Advance Package | 3.7L 6cyls. @ 305hp | 6-spd Auto | All-wheel drive | 18 | 26 | $45,185 |
* Prices shown do not include taxes, license or an $895 destination and handling charge. Actual vehicle/accessory costs, labor and installation vary. Dealers set their own prices. Please consult your selected dealer. Vehicle shown may differ from actual vehicle to be sold.
EPA Mileage. **Based on 2013 or 2014 EPA mileage estimates, as applicable. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle.