| Models | Engine | Transmission | Drivetrain | City MPG** | Hwy MPG** | Price* |
|---|---|---|---|---|---|---|
| TSX 5-Speed Automatic | 2.4L 4cyls. @ 201hp | 5-spd Auto | Front-wheel drive | 22 | 31 | $30,510 |
| TSX Special Edition 6-Speed Manual | 2.4L 4cyls. @ 201hp | 6-spd Man. | Front-wheel drive | 21 | 29 | $31,510 |
| TSX Special Edition 5-Speed Automatic | 2.4L 4cyls. @ 201hp | 5-spd Auto | Front-wheel drive | 22 | 31 | $31,510 |
| TSX 5-Speed Automatic with Technology Package | 2.4L 4cyls. @ 201hp | 5-spd Auto | Front-wheel drive | 22 | 31 | $33,610 |
| TSX V6 with Technology Package | 3.5L 6cyls. @ 280hp | 5-spd Auto | Front-wheel drive | 19 | 28 | $39,150 |
* Prices shown do not include taxes, license or a $895 destination and handling charge. Actual vehicle/accessory costs, labor and installation vary. Dealers set their own prices. Please consult your selected dealer. Vehicle shown may differ from actual vehicle to be sold.
EPA Mileage. **Based on 2013 or 2014 EPA mileage estimates, as applicable. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle.